VRDX powers the Verdis Chain — the eco-friendly Layer-1 blockchain with native DPoS, AMM DEX, and carbon credit tracking. Secure your allocation before TGE listing.
VRDX token sale runs in 4 rounds. Each round offers different pricing, allocations, and vesting terms. Total raised: $0 (target: $18M). FDV at TGE: $500,000,000.
Round 1 Seed — $0.0015 per VRDX
100B max supply distributed across 9 categories for long-term utility, security, and sustainability.
Tokens are released according to the vesting schedule for each round. TGE circulating supply: 8B (8%).
| Round | TGE Unlock | Cliff | Vesting Period | Monthly Release | Status |
|---|---|---|---|---|---|
| Seed / Strategic | 0% | 12 months | 36 months | 125M / month | Active |
| Community | 20% (1B) | 3 months | 18 months | 300M / month | Upcoming |
| Public Presale | 25% (0.5B) | None | 6 months | 250M / month | Upcoming |
| TGE / IDO | 100% | None | Liquid | At TGE | Upcoming |
| Team & Advisors | 0% | 12 months | 48 months | 138.9M / month | Locked |
| Ecosystem Grants | 4% (1B) | None | 120 months | 200M / month | Active |
Whitelist members get priority access, higher allocation caps, and additional bonus tokens.